Clinical Disorder Search
Alphabetical List Grouped by Letter
| Disorder Name | Genes | Alternate Names | OMIM | Inheritance |
|---|---|---|---|---|
| Axenfeld-Rieger Anomaly, Plus | ? | De Hauwere syndrome | 109120 | autosomal dominant? |
| Axenfeld-Rieger Syndrome, Type 1 | PITX2 | RGS, Rieger anomaly, anterior chamber cleavage syndrome, RIEG1, Rieger syndrome type 1 | 180500 | autosomal dominant |
| Axenfeld-Rieger Syndrome, Type 2 | 13q14 locus | Rieger syndrome, type 2, RIEG2 | 601499 | autosomal dominant |
| Axenfeld-Rieger Syndrome, Type 3 | FOXC1 | Axenfeld anomaly, Rieger anomaly, RIEG3, Rieger syndrome type 3 | 602482 | autosomal dominant |
| Axenfeld-Rieger Syndrome, Type 4 | PRDM5 | RIEG4 | autosomal dominant | |
| Ayme-Gripp Syndrome | MAF | AYGRP | 601088 | autosomal dominant |
Pagination
- First page
- …
- 1
- 2
- …